<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Regional Geography (Geog 101)</title>
	<atom:link href="http://www.regionalgeography.org/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.regionalgeography.org/world</link>
	<description>A course at the University of Mary Washington</description>
	<lastBuildDate>Tue, 08 May 2012 23:58:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A talk of interest on campus (and suitable for an extra credit review)</title>
		<link>http://www.regionalgeography.org/world/2012/03/26/a-talk-of-interest-on-campus-and-suitable-for-an-extra-credit-review/</link>
		<comments>http://www.regionalgeography.org/world/2012/03/26/a-talk-of-interest-on-campus-and-suitable-for-an-extra-credit-review/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:59:44 +0000</pubDate>
		<dc:creator>Donald Rallis</dc:creator>
				<category><![CDATA[Administrative]]></category>

		<guid isPermaLink="false">http://www.regionalgeography.org/world/?p=358</guid>
		<description><![CDATA[&#8220;Dangerous neighborhood: India, United States and Security Challenges in South Asia&#8221; Panelists: Pranay Verma, Political Counselor, Indian Embassy Shuja Nawaz, Director, Center for South Asia, Atlantic Council Alan Kronstadt, Specialist on South Asia, Congressional Research Service When: Wednesday, March 28, &#8230; <a href="http://www.regionalgeography.org/world/2012/03/26/a-talk-of-interest-on-campus-and-suitable-for-an-extra-credit-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.regionalgeography.org/world/2012/03/26/a-talk-of-interest-on-campus-and-suitable-for-an-extra-credit-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How about keeping your own travel map?</title>
		<link>http://www.regionalgeography.org/world/2012/03/17/353/</link>
		<comments>http://www.regionalgeography.org/world/2012/03/17/353/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 01:53:34 +0000</pubDate>
		<dc:creator>Donald Rallis</dc:creator>
				<category><![CDATA[Travel and Transportation]]></category>

		<guid isPermaLink="false">http://www.regionalgeography.org/world/?p=353</guid>
		<description><![CDATA[Create your own travel map or travel blog. &#160;]]></description>
		<wfw:commentRss>http://www.regionalgeography.org/world/2012/03/17/353/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assignments and classes from SE Asia</title>
		<link>http://www.regionalgeography.org/world/2012/03/13/assignments-and-classes-from-se-asia/</link>
		<comments>http://www.regionalgeography.org/world/2012/03/13/assignments-and-classes-from-se-asia/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 09:54:31 +0000</pubDate>
		<dc:creator>Donald Rallis</dc:creator>
				<category><![CDATA[Administrative]]></category>
		<category><![CDATA[Travel and Transportation]]></category>

		<guid isPermaLink="false">http://www.regionalgeography.org/world/?p=346</guid>
		<description><![CDATA[I hope that you all had a restful and enjoyable Spring Break, and that you are ready to forge ahead with the rest of the semester. I have had a very busy time indeed, learning a great deal about Southeast &#8230; <a href="http://www.regionalgeography.org/world/2012/03/13/assignments-and-classes-from-se-asia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.regionalgeography.org/world/2012/03/13/assignments-and-classes-from-se-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cure for poverty?</title>
		<link>http://www.regionalgeography.org/world/2012/02/19/the-cure-for-poverty/</link>
		<comments>http://www.regionalgeography.org/world/2012/02/19/the-cure-for-poverty/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:17:52 +0000</pubDate>
		<dc:creator>Donald Rallis</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Subsaharan Africa]]></category>

		<guid isPermaLink="false">http://www.regionalgeography.org/world/?p=336</guid>
		<description><![CDATA[“There is a cure for poverty. It is a rudimentary one, it does work, though. It works everywhere, and for the same reason. It’s colloquially called ‘the empowerment of women.’ It’s the only thing that does work. If you allow &#8230; <a href="http://www.regionalgeography.org/world/2012/02/19/the-cure-for-poverty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.regionalgeography.org/world/2012/02/19/the-cure-for-poverty/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;The world looks different depending on where you look at it from.&#8221;</title>
		<link>http://www.regionalgeography.org/world/2012/02/15/the-world-looks-different-depending-on-where-you-look-at-it-from/</link>
		<comments>http://www.regionalgeography.org/world/2012/02/15/the-world-looks-different-depending-on-where-you-look-at-it-from/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:48:06 +0000</pubDate>
		<dc:creator>Donald Rallis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graffiti]]></category>

		<guid isPermaLink="false">http://www.regionalgeography.org/world/?p=332</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.regionalgeography.org/world/2012/02/15/the-world-looks-different-depending-on-where-you-look-at-it-from/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My latest attempt at movie making: A temple in Cambodia</title>
		<link>http://www.regionalgeography.org/world/2012/02/12/my-latest-attempt-at-movie-making-a-temple-in-cambodia/</link>
		<comments>http://www.regionalgeography.org/world/2012/02/12/my-latest-attempt-at-movie-making-a-temple-in-cambodia/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:49:46 +0000</pubDate>
		<dc:creator>Donald Rallis</dc:creator>
				<category><![CDATA[Cultural Geography]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Angkor]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[Phnom Chiso]]></category>

		<guid isPermaLink="false">http://www.regionalgeography.org/world/?p=327</guid>
		<description><![CDATA[Cambodia is best known for Angkor Wat, the vast temple built in the first half of the 12th century by King Suryavarman II to honor the Hindu goddess Vishnu (and, more than incidentally, himself too.) Angkor Wat, though, is by &#8230; <a href="http://www.regionalgeography.org/world/2012/02/12/my-latest-attempt-at-movie-making-a-temple-in-cambodia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.regionalgeography.org/world/2012/02/12/my-latest-attempt-at-movie-making-a-temple-in-cambodia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More on Plate Tectonics</title>
		<link>http://www.regionalgeography.org/world/2012/02/09/more-on-plate-tectonics/</link>
		<comments>http://www.regionalgeography.org/world/2012/02/09/more-on-plate-tectonics/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:31:43 +0000</pubDate>
		<dc:creator>Donald Rallis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Middle America]]></category>
		<category><![CDATA[Physical geography]]></category>

		<guid isPermaLink="false">http://www.regionalgeography.org/world/?p=324</guid>
		<description><![CDATA[We talked in class today about the concept of plate tectonics, and why it is so important to understand it. Without knowing something about the internal structure of the earth, tectonic plates, their movement, and the effects they have at &#8230; <a href="http://www.regionalgeography.org/world/2012/02/09/more-on-plate-tectonics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.regionalgeography.org/world/2012/02/09/more-on-plate-tectonics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Unemployment Rate at 46%</title>
		<link>http://www.regionalgeography.org/world/2012/02/09/youth-unemployment-rate-at-46/</link>
		<comments>http://www.regionalgeography.org/world/2012/02/09/youth-unemployment-rate-at-46/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:05:33 +0000</pubDate>
		<dc:creator>Donald Rallis</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.regionalgeography.org/world/?p=321</guid>
		<description><![CDATA[Just 54 percent of Americans ages 18 to 24 currently have jobs, according to a study released Thursday by the Pew Research Center. That&#8217;s the lowest employment rate for this age group since the government began keeping track in 1948. &#8230; <a href="http://www.regionalgeography.org/world/2012/02/09/youth-unemployment-rate-at-46/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.regionalgeography.org/world/2012/02/09/youth-unemployment-rate-at-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which is easier?</title>
		<link>http://www.regionalgeography.org/world/2012/02/09/which-is-easier/</link>
		<comments>http://www.regionalgeography.org/world/2012/02/09/which-is-easier/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:54:21 +0000</pubDate>
		<dc:creator>Donald Rallis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.regionalgeography.org/world/?p=316</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.regionalgeography.org/world/2012/02/09/which-is-easier/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Australia? Our latest class poll</title>
		<link>http://www.regionalgeography.org/world/2012/02/06/why-australia-our-latest-class-poll/</link>
		<comments>http://www.regionalgeography.org/world/2012/02/06/why-australia-our-latest-class-poll/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:48:42 +0000</pubDate>
		<dc:creator>Donald Rallis</dc:creator>
				<category><![CDATA[Polls of the class]]></category>

		<guid isPermaLink="false">http://www.regionalgeography.org/world/?p=313</guid>
		<description><![CDATA[The number of respondents was small, but the result was clear. I asked which country you wanted to travel to most, and gave you seven options. Here are the results: I am surprised &#8211; and intrigued &#8211; by the overwhelming &#8230; <a href="http://www.regionalgeography.org/world/2012/02/06/why-australia-our-latest-class-poll/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.regionalgeography.org/world/2012/02/06/why-australia-our-latest-class-poll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

