<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Regional Geography (Geog 101)</title>
	<atom:link href="http://www.regionalgeography.org/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.regionalgeography.org/world</link>
	<description>A course at the University of Mary Washington</description>
	<lastBuildDate>Sun, 19 Feb 2012 21:12:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The cure for poverty?</title>
		<link>http://www.regionalgeography.org/world/2012/02/19/the-cure-for-poverty/</link>
		<comments>http://www.regionalgeography.org/world/2012/02/19/the-cure-for-poverty/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:17:52 +0000</pubDate>
		<dc:creator>Donald Rallis</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Subsaharan Africa]]></category>

		<guid isPermaLink="false">http://www.regionalgeography.org/world/?p=336</guid>
		<description><![CDATA[“There is a cure for poverty. It is a rudimentary one, it does work, though. It works everywhere, and for the same reason. It’s colloquially called ‘the empowerment of women.’ It’s the only thing that does work. If you allow &#8230; <a href="http://www.regionalgeography.org/world/2012/02/19/the-cure-for-poverty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.regionalgeography.org/world/2012/02/19/the-cure-for-poverty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;The world looks different depending on where you look at it from.&#8221;</title>
		<link>http://www.regionalgeography.org/world/2012/02/15/the-world-looks-different-depending-on-where-you-look-at-it-from/</link>
		<comments>http://www.regionalgeography.org/world/2012/02/15/the-world-looks-different-depending-on-where-you-look-at-it-from/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:48:06 +0000</pubDate>
		<dc:creator>Donald Rallis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graffiti]]></category>

		<guid isPermaLink="false">http://www.regionalgeography.org/world/?p=332</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.regionalgeography.org/world/2012/02/15/the-world-looks-different-depending-on-where-you-look-at-it-from/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My latest attempt at movie making: A temple in Cambodia</title>
		<link>http://www.regionalgeography.org/world/2012/02/12/my-latest-attempt-at-movie-making-a-temple-in-cambodia/</link>
		<comments>http://www.regionalgeography.org/world/2012/02/12/my-latest-attempt-at-movie-making-a-temple-in-cambodia/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:49:46 +0000</pubDate>
		<dc:creator>Donald Rallis</dc:creator>
				<category><![CDATA[Cultural Geography]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Angkor]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[Phnom Chiso]]></category>

		<guid isPermaLink="false">http://www.regionalgeography.org/world/?p=327</guid>
		<description><![CDATA[Cambodia is best known for Angkor Wat, the vast temple built in the first half of the 12th century by King Suryavarman II to honor the Hindu goddess Vishnu (and, more than incidentally, himself too.) Angkor Wat, though, is by &#8230; <a href="http://www.regionalgeography.org/world/2012/02/12/my-latest-attempt-at-movie-making-a-temple-in-cambodia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.regionalgeography.org/world/2012/02/12/my-latest-attempt-at-movie-making-a-temple-in-cambodia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More on Plate Tectonics</title>
		<link>http://www.regionalgeography.org/world/2012/02/09/more-on-plate-tectonics/</link>
		<comments>http://www.regionalgeography.org/world/2012/02/09/more-on-plate-tectonics/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:31:43 +0000</pubDate>
		<dc:creator>Donald Rallis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Middle America]]></category>
		<category><![CDATA[Physical geography]]></category>

		<guid isPermaLink="false">http://www.regionalgeography.org/world/?p=324</guid>
		<description><![CDATA[We talked in class today about the concept of plate tectonics, and why it is so important to understand it. Without knowing something about the internal structure of the earth, tectonic plates, their movement, and the effects they have at &#8230; <a href="http://www.regionalgeography.org/world/2012/02/09/more-on-plate-tectonics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.regionalgeography.org/world/2012/02/09/more-on-plate-tectonics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Unemployment Rate at 46%</title>
		<link>http://www.regionalgeography.org/world/2012/02/09/youth-unemployment-rate-at-46/</link>
		<comments>http://www.regionalgeography.org/world/2012/02/09/youth-unemployment-rate-at-46/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:05:33 +0000</pubDate>
		<dc:creator>Donald Rallis</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.regionalgeography.org/world/?p=321</guid>
		<description><![CDATA[Just 54 percent of Americans ages 18 to 24 currently have jobs, according to a study released Thursday by the Pew Research Center. That&#8217;s the lowest employment rate for this age group since the government began keeping track in 1948. &#8230; <a href="http://www.regionalgeography.org/world/2012/02/09/youth-unemployment-rate-at-46/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.regionalgeography.org/world/2012/02/09/youth-unemployment-rate-at-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which is easier?</title>
		<link>http://www.regionalgeography.org/world/2012/02/09/which-is-easier/</link>
		<comments>http://www.regionalgeography.org/world/2012/02/09/which-is-easier/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:54:21 +0000</pubDate>
		<dc:creator>Donald Rallis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.regionalgeography.org/world/?p=316</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.regionalgeography.org/world/2012/02/09/which-is-easier/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Australia? Our latest class poll</title>
		<link>http://www.regionalgeography.org/world/2012/02/06/why-australia-our-latest-class-poll/</link>
		<comments>http://www.regionalgeography.org/world/2012/02/06/why-australia-our-latest-class-poll/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:48:42 +0000</pubDate>
		<dc:creator>Donald Rallis</dc:creator>
				<category><![CDATA[Polls of the class]]></category>

		<guid isPermaLink="false">http://www.regionalgeography.org/world/?p=313</guid>
		<description><![CDATA[The number of respondents was small, but the result was clear. I asked which country you wanted to travel to most, and gave you seven options. Here are the results: I am surprised &#8211; and intrigued &#8211; by the overwhelming &#8230; <a href="http://www.regionalgeography.org/world/2012/02/06/why-australia-our-latest-class-poll/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.regionalgeography.org/world/2012/02/06/why-australia-our-latest-class-poll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amsterdam: A Cesspool of Corruption?</title>
		<link>http://www.regionalgeography.org/world/2012/02/03/amsterdam-a-cesspool-of-corruption/</link>
		<comments>http://www.regionalgeography.org/world/2012/02/03/amsterdam-a-cesspool-of-corruption/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:31:45 +0000</pubDate>
		<dc:creator>Donald Rallis</dc:creator>
				<category><![CDATA[Cultural Geography]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.regionalgeography.org/world/?p=308</guid>
		<description><![CDATA[As I frequently point out, the world looks different depending on where you look at it from.]]></description>
		<wfw:commentRss>http://www.regionalgeography.org/world/2012/02/03/amsterdam-a-cesspool-of-corruption/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>English is so global, so why learn another language?</title>
		<link>http://www.regionalgeography.org/world/2012/01/30/english-is-so-global-so-why-learn-another-language/</link>
		<comments>http://www.regionalgeography.org/world/2012/01/30/english-is-so-global-so-why-learn-another-language/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:25:22 +0000</pubDate>
		<dc:creator>Donald Rallis</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.regionalgeography.org/world/?p=302</guid>
		<description><![CDATA[We had a discussion in class a while ago about the value of learning another language other than your own home tongue. An interesting discussion of this very topic was posted yesterday on the New York Times website. The discussion &#8230; <a href="http://www.regionalgeography.org/world/2012/01/30/english-is-so-global-so-why-learn-another-language/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.regionalgeography.org/world/2012/01/30/english-is-so-global-so-why-learn-another-language/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>First attempt at polling a dismal failure :(</title>
		<link>http://www.regionalgeography.org/world/2012/01/27/first-attempt-at-polling-a-dismal-failure/</link>
		<comments>http://www.regionalgeography.org/world/2012/01/27/first-attempt-at-polling-a-dismal-failure/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:00:53 +0000</pubDate>
		<dc:creator>Donald Rallis</dc:creator>
				<category><![CDATA[Polls of the class]]></category>

		<guid isPermaLink="false">http://www.regionalgeography.org/world/?p=298</guid>
		<description><![CDATA[Only twelve of the 76 people in the two sections of World Regional Geography voted in the first poll I posted on Cel.ly. Here are the results: What do you think of the idea of taking polls? Should I keep &#8230; <a href="http://www.regionalgeography.org/world/2012/01/27/first-attempt-at-polling-a-dismal-failure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.regionalgeography.org/world/2012/01/27/first-attempt-at-polling-a-dismal-failure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

